Sumrrá
2021-04-28
Clermont Music
En este último album, SUMRRÁ hace el ejercicio tan inspirador de ganar perspectiva y replantearse a través de la música nuestra propia existencia. Los tres músicos afincados en Compostela miran con nuevos ojos al "Sapiens sapiens", al "Espacio interior" o a "Ra". Reflexionan sobre nuestra posición en la "Periferia Universal", o a la eterna danza de las "Fuerzas Gravitatorias". Cuentan a través de su música lo que ha sucedido "13.700 millones de años después", o por qué son 7 los grados que separan "Asuán de Alejandría".
Un resultado tan sorprendente como revelador. "7 visiones" lúcidas, arrolladoras, geniales...
El mejor álbum de SUMRRÁ ya está aquí.
No post data.
No querystring data.
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Discography`.`id`, `Discography`.`project_id`, `Discography`.`title`, `Discography`.`role`, `Discography`.`release_date`, `Discography`.`review`, `Discography`.`label`, `Discography`.`itunes`, `Discography`.`spotify`, `Discography`.`soundcloud`, `Discography`.`bandcamp`, `Discography`.`publish_date`, `Discography`.`rating`, `Discography`.`votes`, `Discography`.`created`, `Discography`.`updated`, (`I18n__reviewTranslation`.`content`) AS `Discography__i18n_reviewTranslation`, `Project`.`project` FROM `sumrra`.`discographies` AS `Discography` LEFT JOIN `sumrra`.`projects` AS `Project` ON (`Discography`.`project_id` = `Project`.`id`) INNER JOIN `sumrra`.`discography_i18ns` AS `I18n__reviewTranslation` ON (`Discography`.`id` = `I18n__reviewTranslation`.`foreign_key` AND `I18n__reviewTranslation`.`model` = 'Discography' AND `I18n__reviewTranslation`.`field` = 'review' AND `I18n__reviewTranslation`.`locale` IN ('es', 'gl')) WHERE ((`publish_date` <= '2026-01-03 03:42:55') OR (`publish_date` IS NULL)) GROUP BY `Discography`.`id` ORDER BY `release_date` DESC | 8 | 8 | 2 | maybe slow |
| SELECT `TopSong`.`id`, `TopSong`.`discography_id`, `TopSong`.`song_id`, `TopSong`.`reproductions`, `TopSong`.`created`, `TopSong`.`modified` FROM `sumrra`.`top_songs` AS `TopSong` WHERE `TopSong`.`discography_id` IN (9, 8, 7, 6, 5, 4, 3, 14) | 0 | 0 | 0 | |
| SELECT `Item`.`id`, `Item`.`item_type_id`, `Item`.`digital_type_id`, `Item`.`project_id`, `Item`.`discography_id`, `Item`.`type`, `Item`.`digital_type`, `Item`.`name`, `Item`.`description`, `Item`.`shipping`, `Item`.`handling`, `Item`.`tax`, `Item`.`price`, `Item`.`song_price`, `Item`.`publish_date`, `Item`.`created`, `Item`.`updated` FROM `sumrra`.`items` AS `Item` WHERE `Item`.`discography_id` IN (9, 8, 7, 6, 5, 4, 3, 14) | 0 | 0 | 0 | |
| SELECT `reviewTranslation`.`id`, `reviewTranslation`.`locale`, `reviewTranslation`.`model`, `reviewTranslation`.`foreign_key`, `reviewTranslation`.`field`, `reviewTranslation`.`content`, `reviewTranslation`.`created`, `reviewTranslation`.`modified` FROM `sumrra`.`discography_i18ns` AS `reviewTranslation` WHERE `model` = 'Discography' AND `field` = 'review' AND `reviewTranslation`.`foreign_key` IN (9, 8, 7, 6, 5, 4, 3, 14) ORDER BY `id` ASC | 12 | 12 | 0 | |
| SELECT `Artist`.`id`, `Artist`.`name`, `Artist`.`surname`, `Artist`.`artistic_name`, `Artist`.`instrument`, `Artist`.`email`, `Artist`.`web`, `Artist`.`facebook`, `Artist`.`twitter`, `Artist`.`bandcamp`, `Artist`.`soundcloud`, `Artist`.`spotify`, `Artist`.`youtube`, `Artist`.`description`, `Artist`.`city`, `Artist`.`province`, `Artist`.`country`, `Artist`.`birthdate`, `Artist`.`created`, `Artist`.`modified`, `DiscographiesArtist`.`id`, `DiscographiesArtist`.`discography_id`, `DiscographiesArtist`.`artist_id`, `DiscographiesArtist`.`created`, `DiscographiesArtist`.`modified` FROM `sumrra`.`artists` AS `Artist` JOIN `sumrra`.`discographies_artists` AS `DiscographiesArtist` ON (`DiscographiesArtist`.`discography_id` IN (9, 8, 7, 6, 5, 4, 3, 14) AND `DiscographiesArtist`.`artist_id` = `Artist`.`id`) | 0 | 0 | 0 | |
| SELECT `Tag`.`id`, `Tag`.`identifier`, `Tag`.`name`, `Tag`.`keyname`, `Tag`.`weight`, `Tag`.`created`, `Tag`.`modified`, `Tagged`.`id`, `Tagged`.`foreign_key`, `Tagged`.`tag_id`, `Tagged`.`model`, `Tagged`.`language`, `Tagged`.`times_tagged`, `Tagged`.`created`, `Tagged`.`modified` FROM `sumrra`.`tags` AS `Tag` JOIN `sumrra`.`tagged` AS `Tagged` ON (`Tagged`.`foreign_key` IN (9, 8, 7, 6, 5, 4, 3, 14) AND `Tagged`.`tag_id` = `Tag`.`id`) WHERE `Tagged`.`model` = 'Discography' | 0 | 0 | 0 | |
| SELECT `Discography`.`id`, `Discography`.`project_id`, `Discography`.`title`, `Discography`.`role`, `Discography`.`release_date`, `Discography`.`review`, `Discography`.`label`, `Discography`.`itunes`, `Discography`.`spotify`, `Discography`.`soundcloud`, `Discography`.`bandcamp`, `Discography`.`publish_date`, `Discography`.`rating`, `Discography`.`votes`, `Discography`.`created`, `Discography`.`updated`, (`I18n__reviewTranslation`.`content`) AS `Discography__i18n_reviewTranslation`, `Project`.`project` FROM `sumrra`.`discographies` AS `Discography` LEFT JOIN `sumrra`.`projects` AS `Project` ON (`Discography`.`project_id` = `Project`.`id`) INNER JOIN `sumrra`.`discography_i18ns` AS `I18n__reviewTranslation` ON (`Discography`.`id` = `I18n__reviewTranslation`.`foreign_key` AND `I18n__reviewTranslation`.`model` = 'Discography' AND `I18n__reviewTranslation`.`field` = 'review' AND `I18n__reviewTranslation`.`locale` IN ('es', 'gl')) WHERE ((`Discography`.`publish_date` <= '2026-01-03 03:42:55') OR (`Discography`.`publish_date` IS NULL)) AND `Discography`.`id` = 9 GROUP BY `Discography`.`id` LIMIT 1 | 1 | 1 | 1 | |
| SELECT `TopSong`.`id`, `TopSong`.`discography_id`, `TopSong`.`song_id`, `TopSong`.`reproductions`, `TopSong`.`created`, `TopSong`.`modified` FROM `sumrra`.`top_songs` AS `TopSong` WHERE `TopSong`.`discography_id` = (9) | 0 | 0 | 0 | |
| SELECT `Item`.`id`, `Item`.`item_type_id`, `Item`.`digital_type_id`, `Item`.`project_id`, `Item`.`discography_id`, `Item`.`type`, `Item`.`digital_type`, `Item`.`name`, `Item`.`description`, `Item`.`shipping`, `Item`.`handling`, `Item`.`tax`, `Item`.`price`, `Item`.`song_price`, `Item`.`publish_date`, `Item`.`created`, `Item`.`updated` FROM `sumrra`.`items` AS `Item` WHERE `Item`.`discography_id` = (9) | 0 | 0 | 0 | |
| SELECT `reviewTranslation`.`id`, `reviewTranslation`.`locale`, `reviewTranslation`.`model`, `reviewTranslation`.`foreign_key`, `reviewTranslation`.`field`, `reviewTranslation`.`content`, `reviewTranslation`.`created`, `reviewTranslation`.`modified` FROM `sumrra`.`discography_i18ns` AS `reviewTranslation` WHERE `model` = 'Discography' AND `field` = 'review' AND `reviewTranslation`.`foreign_key` = (9) ORDER BY `id` ASC | 3 | 3 | 0 | |
| SELECT `Artist`.`id`, `Artist`.`name`, `Artist`.`surname`, `Artist`.`artistic_name`, `Artist`.`instrument`, `Artist`.`email`, `Artist`.`web`, `Artist`.`facebook`, `Artist`.`twitter`, `Artist`.`bandcamp`, `Artist`.`soundcloud`, `Artist`.`spotify`, `Artist`.`youtube`, `Artist`.`description`, `Artist`.`city`, `Artist`.`province`, `Artist`.`country`, `Artist`.`birthdate`, `Artist`.`created`, `Artist`.`modified`, `DiscographiesArtist`.`id`, `DiscographiesArtist`.`discography_id`, `DiscographiesArtist`.`artist_id`, `DiscographiesArtist`.`created`, `DiscographiesArtist`.`modified` FROM `sumrra`.`artists` AS `Artist` JOIN `sumrra`.`discographies_artists` AS `DiscographiesArtist` ON (`DiscographiesArtist`.`discography_id` = 9 AND `DiscographiesArtist`.`artist_id` = `Artist`.`id`) | 0 | 0 | 0 | |
| SELECT `Tag`.`id`, `Tag`.`identifier`, `Tag`.`name`, `Tag`.`keyname`, `Tag`.`weight`, `Tag`.`created`, `Tag`.`modified`, `Tagged`.`id`, `Tagged`.`foreign_key`, `Tagged`.`tag_id`, `Tagged`.`model`, `Tagged`.`language`, `Tagged`.`times_tagged`, `Tagged`.`created`, `Tagged`.`modified` FROM `sumrra`.`tags` AS `Tag` JOIN `sumrra`.`tagged` AS `Tagged` ON (`Tagged`.`foreign_key` = 9 AND `Tagged`.`tag_id` = `Tag`.`id`) WHERE `Tagged`.`model` = 'Discography' | 0 | 0 | 0 |
Peak Memory Use 2.25 MB
| Message | Memory use |
|---|---|
| Component initialization | 981 KB |
| Controller action start | 1.65 MB |
| Controller render start | 1.77 MB |
| View render complete | 2.10 MB |
Total Request Time: 123 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 35.44 | |
| Event: Controller.initialize | 41.00 | |
| Event: Controller.startup | 2.92 | |
| Controller action | 9.55 | |
| Event: Controller.beforeRender | 1.54 | |
| » Processing toolbar data | 1.46 | |
| Rendering View | 14.67 | |
| » Event: View.beforeRender | 0.02 | |
| » Rendering APP/View/Themed/Sumrra/Discographies/view.ctp | 2.82 | |
| » Event: View.afterRender | 0.02 | |
| » Event: View.beforeLayout | 0.02 | |
| » Rendering APP/View/Layouts/Sumrra.ctp | 10.34 | |
| » » Rendering APP/View/Themed/Sumrra/Elements/shop/cart.ctp | 2.50 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /var/www/vhosts/sumrra.com/httpdocs/app/Config/ |
| DEFAULT_LANGUAGE | gl |
| Constant | Value |
|---|---|
| APP | /var/www/vhosts/sumrra.com/httpdocs/app/ |
| APP_DIR | app |
| APPLIBS | /var/www/vhosts/sumrra.com/httpdocs/app/Lib/ |
| CACHE | /var/www/vhosts/sumrra.com/httpdocs/app/tmp/cache/ |
| CAKE | /var/www/vhosts/sumrra.com/httpdocs/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /var/www/vhosts/sumrra.com/httpdocs/lib |
| CORE_PATH | /var/www/vhosts/sumrra.com/httpdocs/lib/ |
| CAKE_VERSION | 2.10.24 |
| CSS | /var/www/vhosts/sumrra.com/httpdocs/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://sumrra.com |
| IMAGES | /var/www/vhosts/sumrra.com/httpdocs/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /var/www/vhosts/sumrra.com/httpdocs/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /var/www/vhosts/sumrra.com/httpdocs/app/tmp/logs/ |
| ROOT | /var/www/vhosts/sumrra.com/httpdocs |
| TESTS | /var/www/vhosts/sumrra.com/httpdocs/app/Test/ |
| TMP | /var/www/vhosts/sumrra.com/httpdocs/app/tmp/ |
| VENDORS | /var/www/vhosts/sumrra.com/httpdocs/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /var/www/vhosts/sumrra.com/httpdocs/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 7.4.33 |
| User | sumrra.com_s6lmggw3cv |
| Home | /var/www/vhosts/sumrra.com |
| Script Name | /app/webroot/index.php |
| Request Uri | /es/discos/ver/9 |
| Query String | |
| Request Method | GET |
| Server Protocol | HTTP/1.0 |
| Gateway Interface | CGI/1.1 |
| Redirect Url | /app/webroot/es/discos/ver/9 |
| Remote Port | 57860 |
| Script Filename | /var/www/vhosts/sumrra.com/httpdocs/app/webroot/index.php |
| Server Admin | [no address given] |
| Context Document Root | /var/www/vhosts/sumrra.com/httpdocs |
| Context Prefix | |
| Request Scheme | https |
| Document Root | /var/www/vhosts/sumrra.com/httpdocs |
| Remote Addr | 216.73.216.46 |
| Server Port | 443 |
| Server Addr | 217.160.7.17 |
| Server Name | sumrra.com |
| Server Software | Apache |
| Server Signature | <address>Apache Server at sumrra.com Port 443</address> |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/snap/bin |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept | */* |
| Http Connection | close |
| Http X Accel Internal | /internal-nginx-static-location |
| Http X Real Ip | 216.73.216.46 |
| Http Host | sumrra.com |
| Proxy-nokeepalive | 1 |
| Ssl Tls Sni | sumrra.com |
| Https | on |
| Script Uri | https://sumrra.com/es/discos/ver/9 |
| Script Url | /es/discos/ver/9 |
| Unique Id | aViCL7NWU4oHDkE_gqrw5gAAAAE |
| Redirect Status | 200 |
| Redirect Ssl Tls Sni | sumrra.com |
| Redirect Https | on |
| Redirect Script Uri | https://sumrra.com/es/discos/ver/9 |
| Redirect Script Url | /es/discos/ver/9 |
| Redirect Unique Id | aViCL7NWU4oHDkE_gqrw5gAAAAE |
| Redirect Redirect Status | 200 |
| Redirect Redirect Ssl Tls Sni | sumrra.com |
| Redirect Redirect Https | on |
| Redirect Redirect Script Uri | https://sumrra.com/es/discos/ver/9 |
| Redirect Redirect Script Url | /es/discos/ver/9 |
| Redirect Redirect Unique Id | aViCL7NWU4oHDkE_gqrw5gAAAAE |
| Fcgi Role | RESPONDER |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1767408175.5007 |
| Request Time | 1767408175 |
| Argc | 0 |